Get Crane Investor Alerts to your inbox.
Sign Up
Data
Dividend Table
Declared Ex-Date Record Date Payable Date Amount Type
10/28/24 11/28/24 11/29/24 12/11/24 $0.205 U.S. Currency
7/22/24 8/29/24 8/30/24 9/11/24 $0.205 U.S. Currency
4/23/24 5/30/24 5/31/24 6/12/24 $0.205 U.S. Currency
1/29/24 2/28/24 2/29/24 3/13/24 $0.205 U.S. Currency
10/23/23 11/29/23 11/30/23 12/13/23 $0.18 U.S. Currency
7/25/23 8/30/23 8/31/23 9/13/23 $0.18 U.S. Currency
5/10/23 5/9/23 5/31/23 6/8/23 $0.18 U.S. Currency
Earth image